HEX
Server: Microsoft-IIS/8.5
System: Windows NT YDAWBH120 6.3 build 9600 (Windows Server 2012 R2 Standard Edition) AMD64
User: tentjecom_web (0)
PHP: 7.4.14
Disabled: NONE
Upload Files
File: D:/HostingSpaces/PDeckers/opelkapitan.nl/wwwroot/img/opel-logo.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 252.3 365.2" style="enable-background:new 0 0 252.3 365.2;" xml:space="preserve">
<style type="text/css">
	.Drop_x0020_Shadow{fill:none;}
	.Round_x0020_Corners_x0020_2_x0020_pt{fill:#FFFFFF;stroke:#000000;stroke-miterlimit:10;}
	.Live_x0020_Reflect_x0020_X{fill:none;}
	.Bevel_x0020_Soft{fill:url(#SVGID_1_);}
	.Dusk{fill:#FFFFFF;}
	.Foliage_GS{fill:#FFDD00;}
	.Pompadour_GS{fill-rule:evenodd;clip-rule:evenodd;fill:#51AEE2;}
	.st0{opacity:0.5;}
	.st1{fill:#020203;}
	.st2{fill:#FFFFFF;}
</style>
<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="-374.011" y1="-193.0214" x2="-373.3039" y2="-192.3143">
	<stop  offset="0" style="stop-color:#E6E6EB"/>
	<stop  offset="0.1738" style="stop-color:#E2E2E6"/>
	<stop  offset="0.352" style="stop-color:#D5D4D8"/>
	<stop  offset="0.5323" style="stop-color:#C0BFC2"/>
	<stop  offset="0.7139" style="stop-color:#A4A2A4"/>
	<stop  offset="0.8949" style="stop-color:#828282"/>
	<stop  offset="1" style="stop-color:#6B6E6E"/>
</linearGradient>
<g>
	<g>
		<g class="st0">
			<path class="st1" d="M72.2,177.3c2,0,3.9,0,5.9,0c0.9,0,0.9,0,1.1-1c1.2-5.4,3.2-10.4,6-14.9c1.7-2.8,3.7-5.4,5.9-7.8
				c3.6-3.9,7.7-7,12.1-9.5c4.9-2.7,10.1-4.6,15.5-5.6c3.6-0.7,7.2-1,10.9-0.8c4.5,0.2,8.9,0.9,13.3,2.2c4.6,1.4,9.1,3.5,13.2,6.2
				c4.3,2.8,8.2,6.3,11.6,10.6c2.9,3.7,5.4,7.8,7.2,12.3c0.9,2.2,1.6,4.6,2.2,7c0.3,1.3,0.6,2.6,0.8,3.9c0.1,0.8,0.2,0.9,1,1
				c2.6,0.1,5.2,0.2,7.8,0.4c1.9,0.1,3.8,0.4,5.6,0.5c1.6,0.1,3.1,0.2,4.7,0.4c2.2,0.2,4.4,0.5,6.6,0.8c3.4,0.5,6.8,1,10.2,1.8
				c1.9,0.4,3.9,0.9,5.8,1.5c0.3,0.1,0.7,0.2,1,0.4c0.3,0.2,0.6,0.5,0.6,1c0,0.5-0.1,1-0.5,1.2c-0.2,0.1-0.5,0.2-0.7,0.3
				c-2.5,0.7-5,1.2-7.5,1.6c-2,0.3-4.1,0.6-6.1,0.9c-2.1,0.2-4.2,0.4-6.3,0.6c-2.2,0.2-4.3,0.3-6.5,0.5c-1.3,0.1-2.6,0.1-3.8,0.2
				c-3.5,0.2-7,0.3-10.6,0.2c-0.1,0-0.3,0-0.4,0c-0.6,0-0.7,0.1-0.8,0.9c-0.3,1.6-0.6,3.2-1,4.8c-0.7,2.7-1.6,5.3-2.8,7.9
				c-1.2,2.5-2.5,4.9-4,7.2c-2.6,3.9-5.7,7.3-9.1,10.1c-3.7,3.1-7.7,5.6-11.9,7.5c-4,1.8-8.1,3-12.4,3.7c-3,0.5-6.1,0.8-9.1,0.7
				c-5.2-0.1-10.2-1-15.2-2.6c-3.4-1.1-6.7-2.7-9.9-4.6c-3.6-2.2-7-4.8-10.1-8c-2.7-2.8-5.2-5.9-7.3-9.3c-2.8-4.8-4.9-9.9-6-15.6
				c-0.2-0.9-0.2-0.9-1-0.9c-2.8-0.1-5.5-0.1-8.3-0.2c-3.3-0.2-6.6-0.3-9.9-0.6c-3-0.3-6.1-0.7-9.1-1.3c-4.3-0.9-8.4-2.3-12.4-4.5
				c-0.6-0.3-1.2-0.8-1.8-1.2c-0.2-0.1-0.4-0.3-0.5-0.5c-0.5-0.6-0.4-1.2,0.2-1.7c1-0.8,2.1-1.4,3.2-2c3.7-1.8,7.5-3,11.4-3.7
				c2.4-0.5,4.7-0.7,7.1-1c1.4-0.2,2.8-0.2,4.1-0.3c2.7-0.2,5.3-0.4,8-0.3C70.8,177.3,71.5,177.3,72.2,177.3
				C72.2,177.3,72.2,177.3,72.2,177.3z M97.8,194.3c-3.2-0.1-6.3,0.2-9.5,0.2c-1.5,0-3,0-4.5,0c-0.6,0-0.7,0.1-0.5,0.9
				c0.3,1.1,0.5,2.2,0.9,3.4c1.1,3.9,2.8,7.5,4.8,10.8c1.9,3.1,4.1,5.9,6.6,8.3c2.2,2.2,4.6,4.1,7.1,5.8c3,2,6.2,3.6,9.6,4.8
				c4.5,1.6,9,2.6,13.7,2.8c3.9,0.2,7.7-0.1,11.6-0.9c5.2-1.1,10.2-3,14.9-5.8c3.4-2,6.4-4.5,9.3-7.5c2.7-2.8,5.1-6,7-9.6
				c2.1-4,3.8-8.3,4.5-13.1c0.2-1.1,0.1-1.2-0.8-1.2c-0.1,0-0.1,0-0.2,0c-4.2,0-8.5,0-12.7,0.2c-3.8,0.1-7.6,0-11.5,0.2
				c-4,0.2-8,0-12.1,0.2c-3.4,0.2-6.8,0-10.2,0.2c-4,0.2-8.1,0-12.1,0.2c-3.6,0.1-7.3,0-10.9,0.2C101.2,194.3,99.5,194.3,97.8,194.3
				z M128.1,141.9c-0.6-0.1-1.4,0.1-2.2,0.1c-2.5,0-5,0.4-7.4,0.9c-6,1.3-11.7,3.7-16.9,7.3c-3.2,2.2-6.1,4.9-8.7,8
				c-1.6,1.9-3.1,4.1-4.4,6.4c-1.9,3.3-3.4,6.9-4.4,10.8c-0.1,0.3-0.3,0.6,0,0.8c0.2,0.2,0.5-0.1,0.7-0.3c1.4-1,2.9-1.9,4.4-2.5
				c2.7-1,5.5-1.3,8.2-1.6c1.9-0.1,3.8-0.3,5.7-0.4c3-0.2,5.9-0.4,8.9-0.6c1.9-0.1,3.9-0.3,5.8-0.3c2.9-0.1,5.8-0.4,8.7-0.4
				c0.3,0,0.6,0,0.9,0c2.7-0.2,5.4-0.3,8.1-0.5c1.8-0.1,3.5-0.1,5.3-0.2c1.1-0.1,2.2-0.1,3.3-0.2c2.8-0.2,5.5-0.3,8.3-0.5
				c1.7-0.1,3.4-0.1,5-0.2c1.3-0.1,2.5-0.1,3.8-0.2c2.5-0.2,4.9-0.3,7.4-0.5c0.3,0,0.7,0.2,0.9-0.2c0.2-0.4-0.2-0.8-0.3-1.1
				c-2-3.9-4.5-7.3-7.4-10.3c-2.8-3-6-5.4-9.3-7.4c-3.7-2.2-7.5-3.8-11.5-5C136.7,142.6,132.5,142,128.1,141.9z M220.2,187.6
				c-0.4-0.3-0.4-0.3-1-0.4c-4-0.1-7.9,0-11.9-0.2c-5.4-0.2-10.8,0-16.1-0.2c-5.9-0.2-11.9,0-17.8-0.2c-4.7-0.2-9.4,0-14.1-0.2
				c-5.4-0.2-10.7,0-16.1-0.2c-4.8-0.1-9.6,0-14.4-0.1c-1.7,0-3.5,0-5.2-0.1c-4.2-0.1-8.4,0-12.6-0.1c-5.7-0.1-11.4,0-17.1-0.2
				c-2.6-0.1-5.1,0.1-7.7,0c-2.4-0.1-4.7,0-7.1-0.1c-5-0.2-10.1,0-15.1-0.2c-5.7-0.2-11.3,0-17-0.2c-3.1-0.1-6.3,0-9.4-0.1
				c-0.2,0-0.4,0-0.6,0c-0.1,0-0.2,0-0.2,0.2c0,0.2,0.1,0.3,0.2,0.3c0.5,0.1,1,0.2,1.5,0.2c4.6,0.1,9.1,0,13.7,0.2
				c5.3,0.2,10.6,0,15.9,0.2c6,0.1,12,0.1,18,0.2c5.1,0.1,10.2,0,15.3,0.2c4.7,0.2,9.4,0,14.1,0.2c5.1,0.2,10.2,0,15.3,0.2
				c5.3,0.1,10.7,0,16,0.2c6.2,0.2,12.4,0,18.6,0.2c7.4,0.2,14.8,0,22.3,0.2c5.5,0.1,11.1,0.1,16.6,0.2c5,0.1,10.1,0,15.1,0.1
				C219.6,187.8,219.9,187.9,220.2,187.6z M83.8,177.4c0,0,0,0.1,0,0.1c0.4,0,0.7,0.1,1.1,0.1c3.1,0.1,6.2,0.3,9.3,0.4
				c2.9,0.1,5.8,0.2,8.7,0.3c3,0.1,6,0.2,9,0.4c1.8,0.1,3.6,0.1,5.4,0.2c3.1,0.2,6.1,0.2,9.2,0.4c3.1,0.1,6.1,0.2,9.2,0.4
				c3.4,0.1,6.7,0.2,10.1,0.4c3.6,0.1,7.2,0.2,10.8,0.4c2,0.1,4.1,0.1,6.1,0.2c2.9,0.1,5.8,0.3,8.8,0.3c0.6,0,1.1,0,1.7,0.1
				c0.7,0.1,0.8-0.1,0.7-0.8c-0.6-3.6-1.6-7.1-3-10.3c-0.3-0.6-0.4-0.6-0.8-0.2c-0.8,1-1.6,2-2.4,3.1c-1.8,2.3-3.6,4.6-5.3,6.9
				c-0.3,0.4-0.7,0.6-1.2,0.6c-0.9,0-1.7-0.1-2.6-0.1c-3.3-0.1-6.7-0.2-10-0.4c-1.8-0.1-3.6-0.1-5.4-0.2c-3.3-0.1-6.7-0.2-10-0.4
				c-1.6-0.1-3.3-0.1-4.9-0.1c-2.4-0.1-4.8-0.1-7.2-0.2c-1.2-0.1-2.5-0.1-3.7-0.1c-3.5-0.2-6.9-0.3-10.4-0.4
				c-1.6-0.1-3.3-0.1-4.9-0.1c-3.7-0.1-7.3-0.2-11-0.4c-1.5-0.1-3,0-4.5-0.2C85.4,177.3,84.6,177.4,83.8,177.4z"/>
		</g>
		<g>
			<path class="st2" d="M67.7,172.9c2,0,3.9,0,5.9,0c0.9,0,0.9,0,1.1-1c1.2-5.4,3.2-10.4,6-14.9c1.7-2.8,3.7-5.4,5.9-7.8
				c3.6-3.9,7.7-7,12.1-9.5c4.9-2.7,10.1-4.6,15.5-5.6c3.6-0.7,7.2-1,10.9-0.8c4.5,0.2,8.9,0.9,13.3,2.2c4.6,1.4,9.1,3.5,13.2,6.2
				c4.3,2.8,8.2,6.3,11.6,10.6c2.9,3.7,5.4,7.8,7.2,12.3c0.9,2.2,1.6,4.6,2.2,7c0.3,1.3,0.6,2.6,0.8,3.9c0.1,0.8,0.2,0.9,1,1
				c2.6,0.1,5.2,0.2,7.8,0.4c1.9,0.1,3.8,0.4,5.6,0.5c1.6,0.1,3.1,0.2,4.7,0.4c2.2,0.2,4.4,0.5,6.6,0.8c3.4,0.5,6.8,1,10.2,1.8
				c1.9,0.4,3.9,0.9,5.8,1.5c0.3,0.1,0.7,0.2,1,0.4c0.3,0.2,0.6,0.5,0.6,1c0,0.5-0.1,1-0.5,1.2c-0.2,0.1-0.5,0.2-0.7,0.3
				c-2.5,0.7-5,1.2-7.5,1.6c-2,0.3-4.1,0.6-6.1,0.9c-2.1,0.2-4.2,0.4-6.3,0.6c-2.2,0.2-4.3,0.3-6.5,0.5c-1.3,0.1-2.6,0.1-3.8,0.2
				c-3.5,0.2-7,0.3-10.6,0.2c-0.1,0-0.3,0-0.4,0c-0.6,0-0.7,0.1-0.8,0.9c-0.3,1.6-0.6,3.2-1,4.8c-0.7,2.7-1.6,5.3-2.8,7.9
				c-1.2,2.5-2.5,4.9-4,7.2c-2.6,3.9-5.7,7.3-9.1,10.1c-3.7,3.1-7.7,5.6-11.9,7.5c-4,1.8-8.1,3-12.4,3.7c-3,0.5-6.1,0.8-9.1,0.7
				c-5.2-0.1-10.2-1-15.2-2.6c-3.4-1.1-6.7-2.7-9.9-4.6c-3.6-2.2-7-4.8-10.1-8c-2.7-2.8-5.2-5.9-7.3-9.3c-2.8-4.8-4.9-9.9-6-15.6
				c-0.2-0.9-0.2-0.9-1-0.9c-2.8-0.1-5.5-0.1-8.3-0.2c-3.3-0.2-6.6-0.3-9.9-0.6c-3-0.3-6.1-0.7-9.1-1.3c-4.3-0.9-8.4-2.3-12.4-4.5
				c-0.6-0.3-1.2-0.8-1.8-1.2c-0.2-0.1-0.4-0.3-0.5-0.5c-0.5-0.6-0.4-1.2,0.2-1.7c1-0.8,2.1-1.4,3.2-2c3.7-1.8,7.5-3,11.4-3.7
				c2.4-0.5,4.7-0.7,7.1-1c1.4-0.2,2.8-0.2,4.1-0.3c2.7-0.2,5.3-0.4,8-0.3C66.4,172.9,67,172.9,67.7,172.9
				C67.7,172.9,67.7,172.9,67.7,172.9z M93.4,189.8c-3.2-0.1-6.3,0.2-9.5,0.2c-1.5,0-3,0-4.5,0c-0.6,0-0.7,0.1-0.5,0.9
				c0.3,1.1,0.5,2.2,0.9,3.4c1.1,3.9,2.8,7.5,4.8,10.8c1.9,3.1,4.1,5.9,6.6,8.3c2.2,2.2,4.6,4.1,7.1,5.8c3,2,6.2,3.6,9.6,4.8
				c4.5,1.6,9,2.6,13.7,2.8c3.9,0.2,7.7-0.1,11.6-0.9c5.2-1.1,10.2-3,14.9-5.8c3.4-2,6.4-4.5,9.3-7.5c2.7-2.8,5.1-6,7-9.6
				c2.1-4,3.8-8.3,4.5-13.1c0.2-1.1,0.1-1.2-0.8-1.2c-0.1,0-0.1,0-0.2,0c-4.2,0-8.5,0-12.7,0.2c-3.8,0.1-7.6,0-11.5,0.2
				c-4,0.2-8,0-12.1,0.2c-3.4,0.2-6.8,0-10.2,0.2c-4,0.2-8.1,0-12.1,0.2c-3.6,0.1-7.3,0-10.9,0.2C96.7,189.9,95.1,189.8,93.4,189.8z
				 M123.6,137.5c-0.6-0.1-1.4,0.1-2.2,0.1c-2.5,0-5,0.4-7.4,0.9c-6,1.3-11.7,3.7-16.9,7.3c-3.2,2.2-6.1,4.9-8.7,8
				c-1.6,1.9-3.1,4.1-4.4,6.4c-1.9,3.3-3.4,6.9-4.4,10.8c-0.1,0.3-0.3,0.6,0,0.8c0.2,0.2,0.5-0.1,0.7-0.3c1.4-1,2.9-1.9,4.4-2.5
				c2.7-1,5.5-1.3,8.2-1.6c1.9-0.1,3.8-0.3,5.7-0.4c3-0.2,5.9-0.4,8.9-0.6c1.9-0.1,3.9-0.3,5.8-0.3c2.9-0.1,5.8-0.4,8.7-0.4
				c0.3,0,0.6,0,0.9,0c2.7-0.2,5.4-0.3,8.1-0.5c1.8-0.1,3.5-0.1,5.3-0.2c1.1-0.1,2.2-0.1,3.3-0.2c2.8-0.2,5.5-0.3,8.3-0.5
				c1.7-0.1,3.4-0.1,5-0.2c1.3-0.1,2.5-0.1,3.8-0.2c2.5-0.2,4.9-0.3,7.4-0.5c0.3,0,0.7,0.2,0.9-0.2c0.2-0.4-0.2-0.8-0.3-1.1
				c-2-3.9-4.5-7.3-7.4-10.3c-2.8-3-6-5.4-9.3-7.4c-3.7-2.2-7.5-3.8-11.5-5C132.3,138.1,128.1,137.6,123.6,137.5z M215.8,183.2
				c-0.4-0.3-0.4-0.3-1-0.4c-4-0.1-7.9,0-11.9-0.2c-5.4-0.2-10.8,0-16.1-0.2c-5.9-0.2-11.9,0-17.8-0.2c-4.7-0.2-9.4,0-14.1-0.2
				c-5.4-0.2-10.7,0-16.1-0.2c-4.8-0.1-9.6,0-14.4-0.1c-1.7,0-3.5,0-5.2-0.1c-4.2-0.1-8.4,0-12.6-0.1c-5.7-0.1-11.4,0-17.1-0.2
				c-2.6-0.1-5.1,0.1-7.7,0c-2.4-0.1-4.7,0-7.1-0.1c-5-0.2-10.1,0-15.1-0.2c-5.7-0.2-11.3,0-17-0.2c-3.1-0.1-6.3,0-9.4-0.1
				c-0.2,0-0.4,0-0.6,0c-0.1,0-0.2,0-0.2,0.2c0,0.2,0.1,0.3,0.2,0.3c0.5,0.1,1,0.2,1.5,0.2c4.6,0.1,9.1,0,13.7,0.2
				c5.3,0.2,10.6,0,15.9,0.2c6,0.1,12,0.1,18,0.2c5.1,0.1,10.2,0,15.3,0.2c4.7,0.2,9.4,0,14.1,0.2c5.1,0.2,10.2,0,15.3,0.2
				c5.3,0.1,10.7,0,16,0.2c6.2,0.2,12.4,0,18.6,0.2c7.4,0.2,14.8,0,22.3,0.2c5.5,0.1,11.1,0.1,16.6,0.2c5,0.1,10.1,0,15.1,0.1
				C215.2,183.4,215.5,183.4,215.8,183.2z M79.3,172.9c0,0,0,0.1,0,0.1c0.4,0,0.7,0.1,1.1,0.1c3.1,0.1,6.2,0.3,9.3,0.4
				c2.9,0.1,5.8,0.2,8.7,0.3c3,0.1,6,0.2,9,0.4c1.8,0.1,3.6,0.1,5.4,0.2c3.1,0.2,6.1,0.2,9.2,0.4c3.1,0.1,6.1,0.2,9.2,0.4
				c3.4,0.1,6.7,0.2,10.1,0.4c3.6,0.1,7.2,0.2,10.8,0.4c2,0.1,4.1,0.1,6.1,0.2c2.9,0.1,5.8,0.3,8.8,0.3c0.6,0,1.1,0,1.7,0.1
				c0.7,0.1,0.8-0.1,0.7-0.8c-0.6-3.6-1.6-7.1-3-10.3c-0.3-0.6-0.4-0.6-0.8-0.2c-0.8,1-1.6,2-2.4,3.1c-1.8,2.3-3.6,4.6-5.3,6.9
				c-0.3,0.4-0.7,0.6-1.2,0.6c-0.9,0-1.7-0.1-2.6-0.1c-3.3-0.1-6.7-0.2-10-0.4c-1.8-0.1-3.6-0.1-5.4-0.2c-3.3-0.1-6.7-0.2-10-0.4
				c-1.6-0.1-3.3-0.1-4.9-0.1c-2.4-0.1-4.8-0.1-7.2-0.2c-1.2-0.1-2.5-0.1-3.7-0.1c-3.5-0.2-6.9-0.3-10.4-0.4
				c-1.6-0.1-3.3-0.1-4.9-0.1c-3.7-0.1-7.3-0.2-11-0.4c-1.5-0.1-3,0-4.5-0.2C80.9,172.9,80.1,172.9,79.3,172.9z"/>
		</g>
	</g>
	<g>
		<g class="st0">
			<path class="st1" d="M128.4,360.9c-66.7,0-121-54.3-121-121V129.7c0-66.7,54.3-121,121-121s121,54.3,121,121v110.2
				C249.3,306.6,195.1,360.9,128.4,360.9z M128.4,15.7c-62.9,0-114,51.1-114,114v110.2c0,62.9,51.1,114,114,114s114-51.1,114-114
				V129.7C242.4,66.9,191.2,15.7,128.4,15.7z"/>
		</g>
		<g>
			<path class="st2" d="M123.9,356.4c-66.7,0-121-54.3-121-121V125.3c0-66.7,54.3-121,121-121s121,54.3,121,121v110.2
				C244.9,302.2,190.6,356.4,123.9,356.4z M123.9,11.3c-62.9,0-114,51.1-114,114v110.2c0,62.9,51.1,114,114,114s114-51.1,114-114
				V125.3C237.9,62.4,186.8,11.3,123.9,11.3z"/>
		</g>
	</g>
	<g>
		<g class="st0">
			<path class="st1" d="M89.6,63.8c-3.6,1.2-7.1,1-10.3-0.6c-3.2-1.6-5.5-4.2-6.6-7.7c-1.2-3.6-0.9-7,0.7-10.2
				c1.7-3.2,4.3-5.4,7.9-6.6c3.6-1.2,7.1-1,10.3,0.6c3.2,1.6,5.5,4.2,6.6,7.7c1.2,3.6,0.9,7-0.8,10.2C95.8,60.4,93.2,62.6,89.6,63.8
				z M82.6,42.4c-2.4,0.8-4.2,2.3-5.2,4.6c-1.1,2.3-1.2,4.6-0.4,7.1c0.8,2.4,2.3,4.2,4.5,5.4c2.2,1.2,4.5,1.3,6.9,0.5
				c2.4-0.8,4.2-2.3,5.3-4.6c1.1-2.2,1.2-4.6,0.4-7c-0.8-2.4-2.3-4.3-4.5-5.4C87.3,41.8,85,41.6,82.6,42.4z"/>
			<path class="st1" d="M118.3,32.3c3.8-0.2,6.7,0.4,8.5,1.7c1.9,1.4,2.9,3.6,3.1,6.7c0.2,3.1-0.6,5.4-2.3,6.9
				c-1.7,1.5-4.5,2.4-8.2,2.6l-4.5,0.2l0.4,7.5l-4.3,0.2l-1.4-25.5L118.3,32.3z M119.6,46.4c2.3-0.1,3.9-0.7,4.8-1.6
				c0.9-0.9,1.3-2.3,1.2-4.2c-0.1-1.7-0.7-2.9-1.8-3.6c-1.1-0.7-2.9-0.9-5.3-0.8l-4.3,0.2l0.6,10.2L119.6,46.4z"/>
			<path class="st1" d="M161.4,36.1l-0.7,4l-13.4-2.4l-1.2,6.7l12,2.2l-0.7,3.8l-12-2.2l-1.2,6.7l13.8,2.5l-0.7,4L139.2,58l4.5-25.1
				L161.4,36.1z"/>
			<path class="st1" d="M165.8,64.2l9.9-23.5l4,1.7l-8.3,19.8l10.7,4.5l-1.6,3.8L165.8,64.2z"/>
		</g>
		<g>
			<path class="st2" d="M85.2,59.4c-3.6,1.2-7.1,1-10.3-0.6c-3.2-1.6-5.5-4.2-6.6-7.7c-1.2-3.6-0.9-7,0.7-10.2
				c1.7-3.2,4.3-5.4,7.9-6.6c3.6-1.2,7.1-1,10.3,0.6c3.2,1.6,5.5,4.2,6.6,7.7c1.2,3.6,0.9,7-0.8,10.2C91.4,56,88.8,58.2,85.2,59.4z
				 M78.1,38c-2.4,0.8-4.2,2.3-5.2,4.6c-1.1,2.3-1.2,4.6-0.4,7.1c0.8,2.4,2.3,4.2,4.5,5.4c2.2,1.2,4.5,1.3,6.9,0.5
				c2.4-0.8,4.2-2.3,5.3-4.6c1.1-2.2,1.2-4.6,0.4-7c-0.8-2.4-2.3-4.3-4.5-5.4C82.9,37.4,80.5,37.2,78.1,38z"/>
			<path class="st2" d="M113.8,27.9c3.8-0.2,6.7,0.4,8.5,1.7c1.9,1.4,2.9,3.6,3.1,6.7c0.2,3.1-0.6,5.4-2.3,6.9
				c-1.7,1.5-4.5,2.4-8.2,2.6l-4.5,0.2l0.4,7.5l-4.3,0.2l-1.4-25.5L113.8,27.9z M115.1,42c2.3-0.1,3.9-0.7,4.8-1.6
				c0.9-0.9,1.3-2.3,1.2-4.2c-0.1-1.7-0.7-2.9-1.8-3.6c-1.1-0.7-2.9-0.9-5.3-0.8l-4.3,0.2l0.6,10.2L115.1,42z"/>
			<path class="st2" d="M157,31.6l-0.7,4l-13.4-2.4l-1.2,6.7l12,2.2l-0.7,3.8l-12-2.2l-1.2,6.7l13.8,2.5l-0.7,4l-18.1-3.3l4.5-25.1
				L157,31.6z"/>
			<path class="st2" d="M161.4,59.7l9.9-23.5l4,1.7L167,57.7l10.7,4.5l-1.6,3.8L161.4,59.7z"/>
		</g>
	</g>
	<g>
		<g class="st0">
			<path class="st1" d="M63.8,274.2l2.9,2.8l-8.5,8.7l16.2-1.2L78,288l-14.4,1.3l-3,16.8l-3.4-3.3l2.1-13.3l-5.2,0.4l-4.9,5
				l-2.9-2.8L63.8,274.2z"/>
			<path class="st1" d="M74,309.1l-5.1,3.5l-3.5-2.3L87.8,295l3.5,2.3L86.3,324l-3.5-2.3l1.1-6.1L74,309.1z M84.7,311.4l2.1-11
				l-9.2,6.3L84.7,311.4z"/>
			<path class="st1" d="M111.4,306.7c3.4,1,5.6,2.5,6.8,4.4c1.1,1.9,1.3,4.3,0.4,7.2c-0.9,2.9-2.3,4.7-4.4,5.6c-2,0.9-4.7,0.8-8-0.2
				l-4-1.2l-2.2,7.1l-3.8-1.2l7.4-24L111.4,306.7z M107.7,320.1c2,0.6,3.6,0.7,4.6,0.1c1.1-0.6,1.9-1.7,2.4-3.5
				c0.5-1.6,0.4-2.9-0.3-3.9c-0.7-1-2.2-1.8-4.3-2.5l-3.8-1.2l-3,9.6L107.7,320.1z"/>
			<path class="st1" d="M126.5,309.6l4,0.1l-0.5,25.1l-4-0.1L126.5,309.6z"/>
			<path class="st1" d="M147.2,310.9l5.5,20.5l-3.9,1l-5.5-20.5l-6.9,1.8l-1-3.7l17.6-4.7l1,3.7L147.2,310.9z"/>
			<path class="st1" d="M158.3,297.5c-0.3-0.5-0.4-1-0.3-1.6c0.1-0.6,0.4-1,0.9-1.3c0.5-0.3,1-0.4,1.6-0.3c0.6,0.1,1,0.5,1.3,1
				c0.3,0.5,0.5,1.1,0.4,1.7c-0.1,0.6-0.4,1.1-0.9,1.4c-0.5,0.3-1,0.4-1.6,0.2C159,298.4,158.6,298,158.3,297.5z M163.5,294.2
				c-0.3-0.5-0.4-1-0.3-1.6c0.1-0.6,0.4-1,0.9-1.3c0.5-0.3,1-0.4,1.5-0.2c0.6,0.1,1,0.5,1.3,1c0.3,0.5,0.4,1.1,0.3,1.7
				c-0.1,0.6-0.4,1-0.9,1.3c-0.5,0.3-1,0.4-1.6,0.2C164.3,295,163.8,294.7,163.5,294.2z M166.5,297.2l22.3,15.5l-3.7,2.4l-5.1-3.5
				l-9.5,6.1l1.1,6l-3.6,2.3l-4.8-26.7L166.5,297.2z M176.5,309.1l-8.6-5.9l1.8,10.3L176.5,309.1z"/>
			<path class="st1" d="M190.6,276.1l2.8-2.8l17.9,17.6l-3,3.1l-22.4-3.3l13.1,12.8l-2.8,2.9l-17.9-17.6l2.8-2.9l22.9,3.4
				L190.6,276.1z"/>
		</g>
		<g>
			<path class="st2" d="M59.4,269.8l2.9,2.8l-8.5,8.7l16.2-1.2l3.6,3.5l-14.4,1.3l-3,16.8l-3.4-3.3l2.1-13.3l-5.2,0.4l-4.9,5
				l-2.9-2.8L59.4,269.8z"/>
			<path class="st2" d="M69.6,304.7l-5.1,3.5l-3.5-2.3l22.5-15.3l3.5,2.3l-5.1,26.7l-3.5-2.3l1.1-6.1L69.6,304.7z M80.3,307l2.1-11
				l-9.2,6.3L80.3,307z"/>
			<path class="st2" d="M106.9,302.3c3.4,1,5.6,2.5,6.8,4.4c1.1,1.9,1.3,4.3,0.4,7.2c-0.9,2.9-2.3,4.7-4.4,5.6c-2,0.9-4.7,0.8-8-0.2
				l-4-1.2l-2.2,7.1l-3.8-1.2l7.4-24L106.9,302.3z M103.3,315.7c2,0.6,3.6,0.7,4.6,0.1c1.1-0.6,1.9-1.7,2.4-3.5
				c0.5-1.6,0.4-2.9-0.3-3.9c-0.7-1-2.2-1.8-4.3-2.5l-3.8-1.2l-3,9.6L103.3,315.7z"/>
			<path class="st2" d="M122.1,305.1l4,0.1l-0.5,25.1l-4-0.1L122.1,305.1z"/>
			<path class="st2" d="M142.7,306.4l5.5,20.5l-3.9,1l-5.5-20.5l-6.9,1.8l-1-3.7l17.6-4.7l1,3.7L142.7,306.4z"/>
			<path class="st2" d="M153.8,293.1c-0.3-0.5-0.4-1-0.3-1.6c0.1-0.6,0.4-1,0.9-1.3c0.5-0.3,1-0.4,1.6-0.3c0.6,0.1,1,0.5,1.3,1
				c0.3,0.5,0.5,1.1,0.4,1.7c-0.1,0.6-0.4,1.1-0.9,1.4c-0.5,0.3-1,0.4-1.6,0.2C154.6,294,154.2,293.6,153.8,293.1z M159.1,289.7
				c-0.3-0.5-0.4-1-0.3-1.6c0.1-0.6,0.4-1,0.9-1.3c0.5-0.3,1-0.4,1.5-0.2c0.6,0.1,1,0.5,1.3,1c0.3,0.5,0.4,1.1,0.3,1.7
				c-0.1,0.6-0.4,1-0.9,1.3c-0.5,0.3-1,0.4-1.6,0.2C159.9,290.6,159.4,290.3,159.1,289.7z M162.1,292.8l22.3,15.5l-3.7,2.4l-5.1-3.5
				l-9.5,6.1l1.1,6l-3.6,2.3l-4.8-26.7L162.1,292.8z M172.1,304.7l-8.6-5.9l1.8,10.3L172.1,304.7z"/>
			<path class="st2" d="M186.1,271.6l2.8-2.8l17.9,17.6l-3,3.1l-22.4-3.3l13.1,12.8l-2.8,2.9l-17.9-17.6l2.8-2.9l22.9,3.4
				L186.1,271.6z"/>
		</g>
	</g>
</g>
</svg>