HEX
Server: Microsoft-IIS/8.5
System: Windows NT YDAWBH120 6.3 build 9600 (Windows Server 2012 R2 Standard Edition) AMD64
User: tentjecom_web (0)
PHP: 7.4.14
Disabled: NONE
Upload Files
File: D:/HostingSpaces/SBogers10/ridderstee.komma.pro/app/storage/views/4989106b02db5a6afd0adbbec762c8a8
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
     id="build-map"
     width="336.1px"
     height="488px" viewBox="0 0 336.1 488" style="enable-background:new 0 0 336.1 488;" xml:space="preserve">
<style type="text/css">

    #build-map path {
        fill: #E5E5E5;
        transition: fill 0.2s;
    }

    #build-map path:not(#Fase-3) {
        cursor: pointer;
    }

    #build-map path:not(#Fase-3):hover {
        fill: #c0cfd3;
    }

    #build-map path.is-active {
        fill: #053E4F !important;
        stroke: #052C35 !important;
        stroke-width: 5;
        stroke-miterlimit: 10;
    }
</style>
    <path id="Fase-1" class="is-active" d="M328.9,289.1l-3-7.8l-4-9.8l-6.4-17.5l-10.6-27.7l-5.4-15l-2.6-7.7l-0.6-2.8l-6.6-17.9l-6.3-13.7l-9.9-23.9
		l46-22.8l12.5-5.9l-1.1-3.1l-4.6-11.5l-8.2-20.5L285.6,0l-7.1,3.8l-4,1.5l-15.9,8.3l-16,8l-14.5,7.7l-4,2.4l20,46.3l12.2,41.8
		c2.2,8.2,0,16.9-5.8,23c-8.3,12.3-10.2,28-5.1,41.9c3.5,7.4,5.3,15.6,5.2,23.7c0.8,10.6,2.6,21.2,5.5,31.4c0.4,1.2,0.7,2.4,0.9,3.6
		c3.6,18.4-8.4,36.3-26.8,39.9l-0.2,0c-3.2,0.4-6,2-8,4.5s-2.8,5.7-2.4,8.9c0.1,0.8,0.3,1.6,0.5,2.3l0.1,0.5
		c3.3,19.9-3.9,40.3-18.9,53.7l24.4,56c0,0,11.9,2.4,15.7,1.3c1.9-0.6,5.8-4.4,7.6-5.4c3-1.6,11.9-4.1,11.9-4.1l2.6-0.6l2.5-0.2
		l3.1,0.4l3,0.2l4.3-0.1l4.6-0.8l4.4-1.1l4-1.4l2.2-1.2l2.4-1.6l1.4-1.4l0.7-1.2l0.5-3.7l7.9-2.7l-7-18.8l-1.6-5.5l-0.7-6.2
		l0.1-15.6l2.1-14.5l16.7-10.2l22.2-11.1L328.9,289.1z"/>
    <path id="Fase-2" d="M246,265c4-6,5.5-13.2,4.1-20.2v0c-0.2-1-0.4-2-0.7-2.9l0-0.1c-3-10.8-4.9-21.8-5.7-33l0-0.2l0-0.2
		c0.1-7.2-1.5-14.4-4.6-20.9l-0.1-0.3c-5.9-16.2-3.6-34.4,6-48.6l0.2-0.3l0.2-0.2c4.2-4.3,5.9-10.6,4.3-16.4l-8.7-29.8l-9,3.5
		l5.7,14c1.6,6.3-1,13-6.4,16.6l-0.4,0.2l-41.3,20.5c-4.9,2.2-8.5,6.4-10.1,11.5l-0.2,0.5c-3,6.1-7.5,11.3-13.2,15.1l-0.4,0.2
		l-21.8,10.3c-5.7,2.7-8.2,9.6-5.5,15.3l-3.1,1.6l0,0l3.2-1.5l13.7,28.2c1.9,3.8,1.8,8.4-0.2,12.2c-6.4,12.3-17.8,21.4-31.1,25.2
		c-4.6,1.2-8.9,3.4-12.5,6.5c-2.9,2.6-6.4,4.5-10.2,5.6l-0.5,0.1l-11,1.4l-10.3,4.6l-11.9-26.5l-11.7,5.3L85.4,342l39.1,95.4
		l19.5,47.7l2.3,2.9l12.1-13.8l5.2-10.4l4.5-7.7l9.4-13.5l19.8-28l6.1-8.3l11.4-4.7l-21.9-50.4l2.1-1.7
		c14.3-11.7,21.4-30.3,18.5-48.6c-0.4-1.1-0.6-2.2-0.7-3.4c-0.6-5,0.7-10,3.9-14c3.1-4,7.5-6.5,12.5-7.2
		C235.9,275,242,270.9,246,265z"/>
    <path id="Fase-3" d="M172.8,155.8c2.2-6.9,7.2-12.5,13.8-15.5l40.9-20.3c2.8-2,4.1-5.4,3.4-8.7l-8.1-19.8l16.2-6.3l-1.4-4.8
		l-19.4-44.9l-3.1,2.1l-3.7,2.7l-1.6,2.3l-2.2,6.3l-2.5,6.4l-4.7,10.9l-1.6,5.2l-3.5,5.5l-24.1,21.7L163,106l-8.6,9.9l-9.9,9.3
		l-3,3.5l-7.5,9.7l-15,16.8l-19.4-35.3L86.1,95.8l-7.1,3.9l-1.8,1.3l-11.6,5.8l-9,6.1l-3.3,2.3l-16.5,10.3l-6.2,3.5l-13.2,7.7
		l-8.1,3.9L0,145.7l25.2,57.1l16.9,37.9l7.1,13.3l0.7,1.6l17.9-8l11.9,26.5l4.9-2.2l11.8-1.5c2.7-0.8,5.2-2.1,7.2-4
		c4.5-3.8,9.7-6.6,15.3-8c11.4-3.2,21.2-11.1,26.7-21.7c1-1.8,1-4,0.1-5.9L132,202.6c-4.4-9.2-0.4-20.2,8.8-24.6l21.6-10.2
		C166.8,164.8,170.4,160.7,172.8,155.8z"/>
</svg>