HEX
Server: Microsoft-IIS/8.5
System: Windows NT YDAWBH120 6.3 build 9600 (Windows Server 2012 R2 Standard Edition) AMD64
User: tentjecom_web (0)
PHP: 7.4.14
Disabled: NONE
Upload Files
File: D:/HostingSpaces/SBogers110/franciscaansebeweging.nl/wwwroot/img/logo-text.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 269.5 41.3" style="enable-background:new 0 0 269.5 41.3;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g>
	<g>
		<path class="st0" d="M7.8,23.8v1.4H2.5v5.1h5.3v1.4H2.5v6.6H1V23.8H7.8z"/>
		<path class="st0" d="M16,30.5c-0.7,0.1-1.2,0.4-1.6,0.8c-0.7,0.7-1,1.5-1.1,2.4v4.7h-1.4v-9.2h1.4v1c0.5-0.5,1.1-0.9,1.8-1.1
			L16,30.5z"/>
		<path class="st0" d="M30.1,38.4h-1.4v-1.1c-1,0.9-2.1,1.3-3.5,1.3c-1.4,0-2.6-0.5-3.6-1.5c-1-1-1.5-2.2-1.5-3.6
			c0-1.4,0.5-2.6,1.5-3.6c1-1,2.2-1.5,3.6-1.5c1.4,0,2.6,0.4,3.5,1.3v-0.5h1.4V38.4z M28.6,34.3v-1.5c-0.1-0.7-0.5-1.3-1-1.8
			c-0.7-0.7-1.6-1.1-2.6-1.1c-1,0-1.9,0.4-2.6,1.1c-0.7,0.7-1.1,1.6-1.1,2.6c0,1,0.4,1.8,1.1,2.6c0.7,0.7,1.6,1.1,2.6,1.1
			c1,0,1.9-0.4,2.6-1.1C28.2,35.6,28.5,35,28.6,34.3z"/>
		<path class="st0" d="M36.7,31.5v6.9h-1.4v-9.2h1.4v0.1c0.4-0.4,1.1-0.6,2.2-0.6c1.1,0,2,0.3,2.7,1c0.7,0.7,1.1,1.6,1.1,2.6v6h-1.4
			v-6c0-0.6-0.2-1.2-0.7-1.6c-0.5-0.4-1-0.7-1.6-0.7c-0.6,0-1.2,0.2-1.6,0.7C36.9,31.1,36.8,31.3,36.7,31.5z"/>
		<path class="st0" d="M55.4,35.6l1.5,0.5c-0.3,0.5-0.6,0.8-0.8,1c-1,1-2.2,1.5-3.6,1.5c-1.4,0-2.6-0.5-3.6-1.5
			c-1-1-1.5-2.2-1.5-3.6c0-1.4,0.5-2.6,1.5-3.6c1-1,2.2-1.5,3.6-1.5c1.4,0,2.6,0.5,3.6,1.5c0.2,0.2,0.5,0.5,0.8,1l-1.5,0.5
			c-0.2-0.2-0.3-0.4-0.4-0.5c-0.7-0.7-1.6-1.1-2.6-1.1c-1,0-1.8,0.4-2.6,1.1c-0.7,0.7-1.1,1.6-1.1,2.6c0,1,0.4,1.9,1.1,2.6
			c0.7,0.7,1.6,1.1,2.6,1.1c1,0,1.9-0.4,2.6-1.1C55.1,36,55.2,35.9,55.4,35.6z"/>
		<path class="st0" d="M63.3,26.5c0.2,0.2,0.3,0.5,0.3,0.8c0,0.3-0.1,0.6-0.3,0.8c-0.2,0.2-0.5,0.3-0.8,0.3c-0.3,0-0.6-0.1-0.8-0.3
			c-0.2-0.2-0.3-0.5-0.3-0.8c0-0.3,0.1-0.6,0.3-0.8c0.2-0.2,0.5-0.3,0.8-0.3C62.8,26.2,63.1,26.3,63.3,26.5z M63.2,29.2v9.2h-1.4
			v-9.2H63.2z"/>
		<path class="st0" d="M71,33.8c-0.7-0.4-1.2-0.7-1.4-1c-0.5-0.5-0.7-1-0.7-1.7c0-0.7,0.2-1.2,0.7-1.7c0.5-0.5,1-0.7,1.7-0.7
			c0.7,0,1.2,0.2,1.6,0.7c0.4,0.4,0.6,0.9,0.6,1.5v0.3l-1.3,0.5c-0.1-0.6-0.2-1.1-0.4-1.2c-0.2-0.2-0.4-0.2-0.6-0.2
			c-0.3,0-0.5,0.1-0.7,0.3c-0.2,0.2-0.3,0.4-0.3,0.7c0,0.3,0.1,0.5,0.3,0.7c0.1,0.1,0.4,0.3,0.9,0.6c0.8,0.4,1.3,0.8,1.7,1.1
			c0.6,0.6,0.8,1.2,0.8,2c0,0.8-0.3,1.5-0.8,2c-0.6,0.6-1.2,0.8-2,0.8c-0.8,0-1.5-0.3-2-0.8c-0.6-0.6-0.8-1.3-0.8-2.1l1.4-0.4
			c0,0.7,0.1,1.2,0.4,1.5c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4c0.3-0.3,0.4-0.6,0.4-1c0-0.4-0.1-0.7-0.4-1
			C71.9,34.4,71.6,34.1,71,33.8z"/>
		<path class="st0" d="M86.5,35.6l1.5,0.5c-0.3,0.5-0.6,0.8-0.8,1c-1,1-2.2,1.5-3.6,1.5c-1.4,0-2.6-0.5-3.6-1.5
			c-1-1-1.5-2.2-1.5-3.6c0-1.4,0.5-2.6,1.5-3.6c1-1,2.2-1.5,3.6-1.5c1.4,0,2.6,0.5,3.6,1.5c0.2,0.2,0.5,0.5,0.8,1l-1.5,0.5
			c-0.2-0.2-0.3-0.4-0.4-0.5c-0.7-0.7-1.6-1.1-2.6-1.1c-1,0-1.8,0.4-2.6,1.1c-0.7,0.7-1.1,1.6-1.1,2.6c0,1,0.4,1.9,1.1,2.6
			c0.7,0.7,1.6,1.1,2.6,1.1c1,0,1.9-0.4,2.6-1.1C86.2,36,86.3,35.9,86.5,35.6z"/>
		<path class="st0" d="M102.6,38.4h-1.4v-1.1c-1,0.9-2.1,1.3-3.5,1.3c-1.4,0-2.6-0.5-3.6-1.5c-1-1-1.5-2.2-1.5-3.6
			c0-1.4,0.5-2.6,1.5-3.6c1-1,2.2-1.5,3.6-1.5c1.4,0,2.6,0.4,3.5,1.3v-0.5h1.4V38.4z M101.1,34.3v-1.5c-0.1-0.7-0.5-1.3-1-1.8
			c-0.7-0.7-1.6-1.1-2.6-1.1c-1,0-1.9,0.4-2.6,1.1c-0.7,0.7-1.1,1.6-1.1,2.6c0,1,0.4,1.8,1.1,2.6c0.7,0.7,1.6,1.1,2.6,1.1
			c1,0,1.9-0.4,2.6-1.1C100.7,35.6,101,35,101.1,34.3z"/>
		<path class="st0" d="M117.6,38.4h-1.4v-1.1c-0.9,0.9-2.1,1.3-3.5,1.3c-1.4,0-2.6-0.5-3.6-1.5c-1-1-1.5-2.2-1.5-3.6
			c0-1.4,0.5-2.6,1.5-3.6c1-1,2.2-1.5,3.6-1.5c1.4,0,2.6,0.4,3.5,1.3v-0.5h1.4V38.4z M116.1,34.3v-1.5c-0.1-0.7-0.5-1.3-1-1.8
			c-0.7-0.7-1.6-1.1-2.6-1.1c-1,0-1.9,0.4-2.6,1.1c-0.7,0.7-1.1,1.6-1.1,2.6c0,1,0.4,1.8,1.1,2.6c0.7,0.7,1.6,1.1,2.6,1.1
			c1,0,1.9-0.4,2.6-1.1C115.7,35.6,116,35,116.1,34.3z"/>
		<path class="st0" d="M124.2,31.5v6.9h-1.4v-9.2h1.4v0.1c0.4-0.4,1.1-0.6,2.2-0.6c1.1,0,2,0.3,2.7,1c0.7,0.7,1.1,1.6,1.1,2.6v6
			h-1.4v-6c0-0.6-0.2-1.2-0.7-1.6c-0.5-0.4-1-0.7-1.6-0.7c-0.6,0-1.2,0.2-1.6,0.7C124.4,31.1,124.2,31.3,124.2,31.5z"/>
		<path class="st0" d="M137.7,33.8c-0.7-0.4-1.2-0.7-1.4-1c-0.5-0.5-0.7-1-0.7-1.7c0-0.7,0.2-1.2,0.7-1.7c0.5-0.5,1-0.7,1.7-0.7
			c0.7,0,1.2,0.2,1.6,0.7c0.4,0.4,0.6,0.9,0.6,1.5v0.3l-1.3,0.5c-0.1-0.6-0.2-1.1-0.4-1.2c-0.2-0.2-0.4-0.2-0.6-0.2
			c-0.3,0-0.5,0.1-0.7,0.3c-0.2,0.2-0.3,0.4-0.3,0.7c0,0.3,0.1,0.5,0.3,0.7c0.1,0.1,0.4,0.3,0.9,0.6c0.8,0.4,1.3,0.8,1.7,1.1
			c0.6,0.6,0.8,1.2,0.8,2c0,0.8-0.3,1.5-0.8,2c-0.6,0.6-1.2,0.8-2,0.8s-1.5-0.3-2-0.8c-0.6-0.6-0.8-1.3-0.8-2.1l1.4-0.4
			c0,0.7,0.1,1.2,0.4,1.5c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4c0.3-0.3,0.4-0.6,0.4-1c0-0.4-0.1-0.7-0.4-1
			C138.6,34.4,138.2,34.1,137.7,33.8z"/>
		<path class="st0" d="M146.6,33.4c0,1.1,0.4,2,1.1,2.7c0.7,0.7,1.6,1.1,2.6,1.1c1,0,1.9-0.4,2.6-1.1c0.1-0.1,0.3-0.3,0.5-0.6
			l1.4,0.5c-0.3,0.4-0.5,0.8-0.9,1.1c-1,1-2.2,1.5-3.6,1.5c-1.4,0-2.6-0.5-3.6-1.5c-1-1-1.5-2.2-1.5-3.6c0-1.4,0.5-2.6,1.5-3.6
			c1-1,2.2-1.5,3.6-1.5c1.4,0,2.6,0.5,3.6,1.5c0.9,0.9,1.3,2.1,1.3,3.5H146.6z M146.9,32h6.6c-0.1-0.3-0.3-0.6-0.7-1
			c-0.7-0.7-1.6-1.1-2.6-1.1c-1,0-1.9,0.4-2.6,1.1C147.2,31.4,147,31.8,146.9,32z"/>
		<path class="st0" d="M176.3,29.3c0.5,0.2,1,0.6,1.5,1c0.9,0.9,1.4,2,1.4,3.4c0,1.3-0.5,2.4-1.4,3.3c-0.8,0.8-1.7,1.2-2.8,1.4h-4.7
			V23.9h4.3c0.8,0,1.5,0.3,2.1,0.9c0.6,0.6,0.9,1.3,0.9,2.1c0,0.8-0.3,1.5-0.9,2.1C176.5,29.1,176.4,29.2,176.3,29.3z M171.1,24.7
			v4.2h3.7c0.6-0.1,1-0.2,1.3-0.5c0.4-0.4,0.6-0.9,0.6-1.5c0-0.6-0.2-1.1-0.6-1.5c-0.4-0.4-0.9-0.6-1.5-0.6H171.1z M174.4,37.6
			c1.1,0,2-0.4,2.7-1.1c0.8-0.8,1.1-1.7,1.1-2.8c0-1.1-0.4-2-1.1-2.8c-0.8-0.8-1.7-1.1-2.7-1.1h-3.4v7.8H174.4z"/>
		<path class="st0" d="M184.3,33.2c0,0.1,0,0.3,0,0.5c0,1.1,0.4,2.1,1.2,2.9c0.8,0.8,1.8,1.2,2.9,1.2c1.1,0,2.1-0.4,2.9-1.2
			c0.1-0.1,0.3-0.3,0.4-0.4l0.9,0.3c-0.1,0.2-0.3,0.4-0.6,0.7c-1,1-2.1,1.5-3.5,1.5c-1.4,0-2.5-0.5-3.5-1.5c-1-1-1.5-2.1-1.5-3.5
			c0-1.4,0.5-2.6,1.5-3.5c1-1,2.1-1.5,3.5-1.5c1.4,0,2.6,0.5,3.5,1.5c0.9,0.9,1.3,1.9,1.3,3.1H184.3z M184.5,32.4h7.8
			c-0.2-0.6-0.5-1.2-1-1.6c-0.8-0.8-1.8-1.2-2.9-1.2c-1.1,0-2.1,0.4-2.9,1.2C185,31.3,184.7,31.8,184.5,32.4z"/>
		<path class="st0" d="M197.7,29.5l2.3,7.6l1.9-6.1h1.1l1.8,6.1l2.3-7.6h0.9l-2.7,8.9h-1l-1.8-6.1l-1.9,6.1h-1l-2.7-8.9H197.7z"/>
		<path class="st0" d="M212.6,33.2c0,0.1,0,0.3,0,0.5c0,1.1,0.4,2.1,1.2,2.9c0.8,0.8,1.8,1.2,2.9,1.2c1.1,0,2.1-0.4,2.9-1.2
			c0.1-0.1,0.3-0.3,0.4-0.4l0.9,0.3c-0.1,0.2-0.3,0.4-0.6,0.7c-1,1-2.1,1.5-3.5,1.5c-1.4,0-2.5-0.5-3.5-1.5c-1-1-1.5-2.1-1.5-3.5
			c0-1.4,0.5-2.6,1.5-3.5c1-1,2.1-1.5,3.5-1.5c1.4,0,2.6,0.5,3.5,1.5c0.9,0.9,1.3,1.9,1.3,3.1H212.6z M212.8,32.4h7.8
			c-0.2-0.6-0.5-1.2-1-1.6c-0.8-0.8-1.8-1.2-2.9-1.2c-1.1,0-2.1,0.4-2.9,1.2C213.3,31.3,213,31.8,212.8,32.4z"/>
		<path class="st0" d="M234.6,36.6c-0.2,0.2-0.3,0.4-0.5,0.6c-1,1-2.1,1.5-3.5,1.5c-1.4,0-2.5-0.5-3.5-1.5c-1-1-1.5-2.1-1.5-3.5
			c0-1.4,0.5-2.6,1.5-3.5c1-1,2.1-1.5,3.5-1.5c1.4,0,2.6,0.5,3.5,1.4c0.2,0.2,0.4,0.4,0.5,0.6v-1.3h0.8v6.9c0,1.3-0.5,2.5-1.4,3.4
			c-1,1-2.1,1.5-3.5,1.5c-1.4,0-2.5-0.5-3.5-1.5c-0.2-0.2-0.4-0.4-0.5-0.6l0.9-0.3c0.1,0.1,0.2,0.2,0.3,0.3c0.8,0.8,1.8,1.2,2.9,1.2
			c1.1,0,2.1-0.4,2.9-1.2C234.2,38.5,234.6,37.6,234.6,36.6z M234.6,32.8c-0.2-0.8-0.5-1.5-1.1-2.1c-0.8-0.8-1.8-1.2-2.9-1.2
			c-1.1,0-2.1,0.4-2.9,1.2c-0.8,0.8-1.2,1.8-1.2,2.9c0,1.1,0.4,2.1,1.2,2.9c0.8,0.8,1.8,1.2,2.9,1.2c1.1,0,2.1-0.4,2.9-1.2
			c0.6-0.6,1-1.3,1.1-2V32.8z"/>
		<path class="st0" d="M241.6,26.6c0.2,0.2,0.2,0.3,0.2,0.6c0,0.2-0.1,0.4-0.2,0.6c-0.2,0.2-0.4,0.2-0.6,0.2c-0.2,0-0.4-0.1-0.6-0.2
			c-0.2-0.2-0.2-0.4-0.2-0.6c0-0.2,0.1-0.4,0.2-0.6c0.2-0.2,0.4-0.2,0.6-0.2C241.3,26.4,241.5,26.4,241.6,26.6z M241.5,29.5v8.9
			h-0.8v-8.9H241.5z"/>
		<path class="st0" d="M247.7,31.5v6.9h-0.8v-8.9h0.8v0.6c0.7-0.7,1.6-1.1,2.6-1.1c1.1,0,1.9,0.3,2.6,1c0.7,0.7,1,1.5,1,2.5v6h-0.8
			v-5.9c0-0.8-0.3-1.4-0.8-1.9c-0.5-0.5-1.2-0.8-1.9-0.8c-0.7,0-1.4,0.3-1.9,0.8C248.1,30.9,247.9,31.2,247.7,31.5z"/>
		<path class="st0" d="M267.6,36.6c-0.2,0.2-0.3,0.4-0.5,0.6c-1,1-2.1,1.5-3.5,1.5c-1.4,0-2.5-0.5-3.5-1.5c-1-1-1.5-2.1-1.5-3.5
			c0-1.4,0.5-2.6,1.5-3.5c1-1,2.1-1.5,3.5-1.5c1.4,0,2.6,0.5,3.5,1.4c0.2,0.2,0.4,0.4,0.5,0.6v-1.3h0.8v6.9c0,1.3-0.5,2.5-1.4,3.4
			c-1,1-2.1,1.5-3.5,1.5c-1.4,0-2.5-0.5-3.5-1.5c-0.2-0.2-0.4-0.4-0.5-0.6l0.9-0.3c0.1,0.1,0.2,0.2,0.3,0.3c0.8,0.8,1.8,1.2,2.9,1.2
			c1.1,0,2.1-0.4,2.9-1.2C267.2,38.5,267.6,37.6,267.6,36.6z M267.6,32.8c-0.2-0.8-0.5-1.5-1.1-2.1c-0.8-0.8-1.8-1.2-2.9-1.2
			c-1.1,0-2.1,0.4-2.9,1.2c-0.8,0.8-1.2,1.8-1.2,2.9c0,1.1,0.4,2.1,1.2,2.9c0.8,0.8,1.8,1.2,2.9,1.2c1.1,0,2.1-0.4,2.9-1.2
			c0.6-0.6,1-1.3,1.1-2V32.8z"/>
	</g>
	<g>
		<path class="st0" d="M6.3,17.5L0,0.3h1.8l5.3,14.5l5.4-14.5h1.8L7.9,17.5H6.3z"/>
		<path class="st0" d="M22.3,11.8h-2.5v5.7h-1.7V0.2h4.7c1.4,0.2,2.5,0.7,3.5,1.7C27.4,3.1,28,4.4,28,6c0,1.6-0.6,3-1.7,4.1
			c-0.8,0.8-1.5,1.2-2.2,1.4l3.9,6h-2.1L22.3,11.8z M19.8,2V10h2.4c1.1,0,2.1-0.4,2.9-1.2c0.8-0.8,1.2-1.7,1.2-2.9
			c0-1.1-0.4-2.1-1.2-2.9C24.3,2.3,23.3,2,22.2,2H19.8z"/>
		<path class="st0" d="M41.6,0.2v1.7h-7.3V8h7.3v1.7h-7.3v6h7.3v1.7h-9V0.2H41.6z"/>
		<path class="st0" d="M50.2,0.2c2.8,0,5,0.8,6.6,2.4c1.7,1.7,2.6,3.8,2.6,6.2c0,2.4-0.9,4.5-2.6,6.2c-1.6,1.6-3.8,2.4-6.6,2.4h-3.4
			V0.2H50.2z M48.4,2v13.8h1.7c2.3,0,4-0.6,5.3-1.9c1.4-1.4,2.1-3.1,2.1-5c0-2-0.7-3.6-2.1-5C54.2,2.6,52.4,2,50.2,2H48.4z"/>
		<path class="st0" d="M72.9,0.2v1.7h-7.3V8h7.3v1.7h-7.3v6h7.3v1.7h-9V0.2H72.9z"/>
		<path class="st0" d="M94,0.2v1.7h-7.3V8H94v1.7h-7.3v6H94v1.7h-9V0.2H94z"/>
		<path class="st0" d="M100.9,0.2l10.3,14.5V0.2h1.7v17.2h-2L100.8,3.3v14.1h-1.7V0.2H100.9z"/>
		<path class="st0" d="M131.5,0.2l6.3,17.2H136l-2.6-7.2h-5.1l-2.7,7.2h-1.8L130,0.2H131.5z M132.7,8.5l-2-5.4l-2,5.4H132.7z"/>
		<path class="st0" d="M141.6,17.5V0.2h1.7v15.5h6.3v1.7H141.6z"/>
		<path class="st0" d="M154,17.5V0.2h1.7v15.5h6.3v1.7H154z"/>
		<path class="st0" d="M175.4,0.2v1.7h-7.3V8h7.3v1.7h-7.3v6h7.3v1.7h-9V0.2H175.4z"/>
		<path class="st0" d="M201.9,15.2c-1.7,1.6-3.7,2.5-6,2.5c-2.4,0-4.5-0.9-6.2-2.6c-1.7-1.7-2.6-3.8-2.6-6.2c0-2.4,0.9-4.5,2.6-6.2
			c1.7-1.7,3.8-2.6,6.2-2.6c2.3,0,4.4,0.9,6.2,2.6l-1.3,1.1c-1.5-1.3-3.2-2-5-2c-2,0-3.6,0.7-5,2.1c-1.4,1.4-2.1,3-2.1,5
			c0,2,0.7,3.6,2.1,5c1.4,1.4,3.1,2.1,5,2.1c1.7,0,3.1-0.5,4.3-1.4V9.3h1.7V15.2z"/>
		<path class="st0" d="M221.3,2.6c1.7,1.7,2.6,3.8,2.6,6.2c0,2.4-0.9,4.5-2.6,6.3c-1.7,1.7-3.8,2.6-6.2,2.6c-2.4,0-4.5-0.9-6.2-2.6
			c-1.7-1.7-2.6-3.8-2.6-6.3c0-2.4,0.9-4.5,2.6-6.2c1.7-1.7,3.8-2.6,6.2-2.6C217.5,0,219.6,0.9,221.3,2.6z M215,1.7
			c-2,0-3.6,0.7-5,2.1c-1.4,1.4-2.1,3.1-2.1,5c0,2,0.7,3.6,2.1,5c1.4,1.4,3.1,2.1,5,2.1c2,0,3.6-0.7,5-2.1c1.4-1.4,2.1-3.1,2.1-5
			c0-2-0.7-3.6-2.1-5C218.7,2.4,217,1.7,215,1.7z"/>
		<path class="st0" d="M237.4,0.2v1.7h-7.3V8h7.3v1.7h-7.3v6h7.3v1.7h-9V0.2H237.4z"/>
		<path class="st0" d="M246,0.2c2.8,0,5,0.8,6.6,2.4c1.7,1.7,2.6,3.8,2.6,6.2c0,2.4-0.9,4.5-2.6,6.2c-1.6,1.6-3.8,2.4-6.6,2.4h-3.4
			V0.2H246z M244.3,2v13.8h1.7c2.3,0,4-0.6,5.3-1.9c1.4-1.4,2.1-3.1,2.1-5c0-2-0.7-3.6-2.1-5C250,2.6,248.2,2,246,2H244.3z"/>
		<path class="st0" d="M264.4,8.3c-1.2-0.4-2.2-1-2.9-1.7c-0.7-0.7-1.1-1.6-1.1-2.7c0-1.1,0.4-2,1.1-2.7c0.8-0.8,1.7-1.1,2.7-1.1
			c1.1,0,2,0.4,2.7,1.1c0.4,0.4,0.7,1,1,1.7l-1.6,0.6c-0.2-0.5-0.4-0.9-0.7-1.2c-0.4-0.4-0.9-0.6-1.5-0.6c-0.6,0-1.1,0.2-1.5,0.6
			c-0.4,0.4-0.6,0.9-0.6,1.5c0,0.6,0.2,1.1,0.6,1.5c0.4,0.4,1,0.8,1.8,1.2c1.4,0.4,2.5,1.1,3.5,2.1c1,1,1.5,2.3,1.5,3.7
			c0,1.5-0.5,2.7-1.5,3.7c-1,1-2.3,1.5-3.7,1.5c-1.5,0-2.7-0.5-3.7-1.6c-0.8-0.8-1.3-1.9-1.5-3.2l1.6-0.6c0.1,1.1,0.5,2,1.1,2.6
			c0.7,0.7,1.5,1,2.5,1c1,0,1.8-0.3,2.5-1c0.7-0.7,1-1.5,1-2.5c0-1-0.3-1.8-1-2.5C266.1,9.2,265.3,8.7,264.4,8.3z"/>
	</g>
</g>
</svg>