HEX
Server: Microsoft-IIS/8.5
System: Windows NT YDAWBH120 6.3 build 9600 (Windows Server 2012 R2 Standard Edition) AMD64
User: tentjecom_web (0)
PHP: 7.4.14
Disabled: NONE
Upload Files
File: D:/HostingSpaces/SBogers59/ferrumbv.nl/wwwroot/public/images/onze-mensen/employee.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 279.734 240" enable-background="new 0 0 279.734 240" xml:space="preserve">
<g>
	<defs>
		<rect id="SVGID_1_" width="280" height="240"/>
	</defs>
	<clipPath id="SVGID_2_">
		<use xlink:href="#SVGID_1_"  overflow="visible"/>
	</clipPath>
	<path clip-path="url(#SVGID_2_)" d="M200.703-2.504l-2.716,24.944l-5.825,0.982c0,0-4.733,10.584-1.424,22.717
		c3.309,12.133,5.52,12.02,6.734,11.91c1.213-0.11,6.29-0.773,6.29-0.773l3.862,6.948l13.678,9.486c0,0,2.648,0.22,3.199,0.993
		c0.552,0.772,0.772,0.993,0.772,0.993l-0.882,0.993l0.775,1.434c0,0,2.058,1.215,7.058,0.995v1.666l1.625,0.125v3.96l1.634,5.04
		h1.213c0,0,0.028,0.706,0.303,0.816c0.276,0.11,0.193,2.152,0.42,2.152c0.241,0,0.189-2.02,0.41-2.158
		c0.221-0.138,0.198-0.468,0.253-0.826l1.099-0.068l1.427-4.996l0.067-4.249l1.406-0.078l0.038-1.666
		c2.081-0.451,6.664-1.107,6.976-1.478l0.193-0.969c0,0-0.676-0.746-0.483-0.691c0.193,0.055,2.192-0.002,2.192-0.002v-0.441
		c0,0,2.634-0.441,2.854-0.882c0.221-0.441,0.628-2.123,0.931-2.371s0.893-1.02,0.81-1.351c-0.083-0.331,0.042-1.075,0.042-1.075
		l9.687-1.131l0.78-0.965l7.229-0.772c0,0,1.022-1.296,1.601-1.241c0.579,0.055,20.931-2.013,20.931-2.096s-0.22-66.208-0.22-66.208
		L200.703-2.504z"/>
	<path clip-path="url(#SVGID_2_)" d="M89.165,241h212.115l-0.042-16.998c0.368,0.588-1.765-28.5-1.765-28.5l-28.09-1.529
		c0,0,1.471-1.941,2.354-2.456c0.882-0.515,2.059-3.213,2.132-3.802c0.073-0.588,1.103-2.82,1.618-3.923s-0.662-3.175-0.662-3.175
		s-6.986-12.36-8.015-13.537c-1.03-1.177-4.707-3.018-5.074-4.636c-0.368-1.618-4.191-4.561-5.515-5.59
		c-1.324-1.029-4.854-7.134-8.236-12.134c-3.382-5-14.339-13.678-15.368-14.193c-1.03-0.515-16.545-9.633-16.545-9.633
		s-4.412-3.824-4.485-4.192c-0.074-0.368-2.059-2.427-2.794-2.941s-3.383-3.015-3.603-3.971c-0.221-0.956-3.75-3.236-4.486-3.824
		s-1.029-2.721-1.471-3.53c-0.441-0.809-9.044-9.633-9.044-9.927c0-0.294-6.03-4.78-6.618-5.736s-10.81-5.074-11.619-6.103
		c-0.809-1.029-9.559-3.456-10.221-3.603c-0.662-0.147-8.824-2.28-8.824-2.28s2.206-5.662,2.794-6.471
		c0.588-0.809,0.441-3.015,0.147-3.677c-0.294-0.662-0.221-4.265-0.221-4.265c3.309-1.177,2.574-3.456,2.574-3.456
		s-0.588-2.059-0.294-3.456c0.294-1.397,0.882-3.971,0.294-6.912c-0.588-2.941-2.868-12.28-12.207-17.648
		c-9.338-5.368-16.398-2.427-18.31-1.912c-1.912,0.515-10.221,4.633-11.619,11.986c-1.397,7.353-0.882,13.677-0.882,13.677
		s-3.162,1.765-2.353,5.883c0.809,4.118,0.882,4.559,1.691,5.442c0.809,0.882,4.265,2.794,4.265,3.824s-0.147,1.397-0.147,1.397
		s-7.647,1.103-9.412,8.824c0,0-1.471,0.588-1.691,1.397c0,0-17.06,9.265-19.119,11.912c-2.059,2.647-6.691,6.821-7.574,10.359
		c-0.882,3.538-3.53,15.672-3.677,20.598s-1.25,5.147-1.25,5.147s-0.588,2.794-0.809,4.044c-0.22,1.25-1.544,3.53-1.618,4.412
		c-0.073,0.882-0.147,4.339-0.515,5c-0.368,0.662-0.515,3.236-0.809,4.044c-0.294,0.809-1.765,4.044-1.838,4.486
		c-0.073,0.441-0.515,1.324-0.515,1.324s0.147,1.838,2.059,2.941c0,0-0.368,9.854-0.368,10.663c0,0.809,1.618,7.721,1.985,9.265
		c0.368,1.544,5.956,17.869,9.045,24.413c3.088,6.545,3.677,13.457,4.559,14.707c0.882,1.25,0.368,2.463,0.294,3.125l-0.221,0.993
		c0,0,0.294,1.471,0.441,3.53s1.324,3.824,1.618,6.471s-0.441,5.857-0.441,6.593S89.165,241,89.165,241z M297.56,203.401
		c0.284,0,0.515,1.218,0.515,2.721c0,1.503-0.23,2.721-0.515,2.721s-0.515-1.218-0.515-2.721
		C297.045,204.619,297.276,203.401,297.56,203.401z M289.472,205.46c0.284,0,0.515,1.119,0.515,2.5s-0.23,2.5-0.515,2.5
		c-0.285,0-0.515-1.119-0.515-2.5S289.187,205.46,289.472,205.46z M260.94,202.078c0.934,0,1.691,0.757,1.691,1.691
		c0,0.934-0.757,1.691-1.691,1.691c-0.934,0-1.691-0.757-1.691-1.691C259.249,202.835,260.006,202.078,260.94,202.078z
		 M204.76,218.843c-0.934,0-1.691-0.757-1.691-1.691s0.757-1.691,1.691-1.691s1.691,0.757,1.691,1.691
		S205.694,218.843,204.76,218.843z M239.91,221.932c-1.056,0-1.912-0.856-1.912-1.912s0.856-1.912,1.912-1.912
		c1.056,0,1.912,0.856,1.912,1.912S240.965,221.932,239.91,221.932z M172.773,138.324c0,0,5.294-11.258,5.368-13.865
		c0,0,1.838,1.438,4.044,1.364c2.206-0.073,3.457,2.427,3.457,2.427s4.706,4.486,5.956,4.412s1.471,1.838,1.471,1.838l1.838,3.015
		c0,0,6.838-2.28,7.942-3.75c0,0,13.089,6.692,14.339,8.383c1.25,1.691,10.368,11.692,13.457,13.604s13.383,6.912,15.075,8.309
		c1.691,1.397,3.382,2.574,3.088,4.191s-0.074,6.765-0.074,6.765s-0.662,4.191,0,5.147c0.662,0.956,3.456,5.441,3.75,6.471
		c0.294,1.03,1.912,2.206,2.5,2.574s3.309,1.765,3.125,2.206c-0.184,0.441,0,1.507,0,1.507l-6.968,0.276l-34.037-1.047l-16.467,1.99
		l-10.292,0.547L187.848,197h-7.354l-2.059-0.219c0,0-0.515-1.727,0.221-2.315c0.735-0.588,1.618-2.555,1.471-3.879
		c-0.147-1.323-0.588-12.455-1.471-15.911s-3.015-17.184-3.015-17.184s-2.794-17.306-2.868-17.747S172.773,138.324,172.773,138.324z
		 M173.655,213.77c0.934,0,1.691,0.757,1.691,1.691s-0.757,1.691-1.691,1.691s-1.691-0.757-1.691-1.691
		S172.721,213.77,173.655,213.77z M141,130.937c0,0.72,0.062,2.063-0.691,2.063h-4.319c-0.72,0-0.989-1.343-0.989-2.063v-3.874
		c0-0.72,0.27-0.062,0.989-0.062h4.319c0.753,0,0.691-0.657,0.691,0.062V130.937z M131,109.063c0-0.721-0.017-0.063,0.704-0.063
		h11.04c1.612,0,2.435-0.089,3.53,1.008l1.501,1.43c1.062,1.063,1.226,1.704,1.226,3.248v2.742c0,1.441-0.128,2.264-1.159,3.257
		l-0.424,0.66c-1.095,1.098-1.828,1.655-3.406,1.655h-2.296c-0.242,0-0.715-0.189-0.715,0.052v0.171c0,0.72,0.062,1.777-0.691,1.777
		h-4.319c-0.72,0-0.989-1.057-0.989-1.777v-4.732c0-0.755,0.27-0.491,0.989-0.491h5.726c0.375,0,0.684-0.422,0.926-0.698
		l0.059-0.314c0.309-0.309,0.301-0.692,0.301-1v-0.652c0-0.445,0.008-0.685-0.301-0.994l-0.459-0.223
		c-0.272-0.274-0.526-0.12-0.973-0.12h-9.564c-0.72,0-0.704-0.926-0.704-1.646V109.063z"/>
	<g clip-path="url(#SVGID_2_)">
		<path d="M-4.556,63l7.406,1.325l23.414,11.608l27.771,21.649l-0.98,87.221c0,0,1.092,1.955-2.175,1.955
			c-3.267,0-64.879,0.573-64.879,0.573V63H-4.556z"/>
		<path d="M-14,193.396l73.666-1.797c0,0,1.949,0.163,2.003-5.227c0.054-5.391-1.231-70.298-1.231-70.298s0.337-4.302-6.088-3.975
			c0,0-0.178,0.383-0.321-0.708s0.003-2.178,0.003-2.178s8.932-0.653,9.095,6.752s1.58,71.06,1.58,71.06s0.296,7.514-5.857,7.678
			C52.696,194.866-14,197.48-14,197.48V193.396z"/>
		<path d="M64.673,201.918c0.268-0.163,0-13.996,0-13.996l1.386-1.925c0,0,0.658-1.147,0.005-1.474
			c-0.653-0.327-2.05,0.707-1.74-0.002s1.282-0.491,0.996-0.981c-0.286-0.49-1.919-2.995-1.919-2.995s-1.034-0.49-2.178,0
			s-1.143,0.49-1.143,0.49l-3.633-6.099c0,0-1.446-1.742-3.446-1.96v1.034c0,0,2.178,0.762,2.559,1.416
			c0.381,0.653,3.403,5.772,3.403,5.772s-0.749,0.708-0.64,1.089s0.225,0.599,0.225,0.599s-1.521,2.777-1.576,4.084
			c-0.054,1.307-0.379,3.866-0.543,4.411s-1.36,4.411-1.905,5.5c-0.545,1.089-2.994,4.792-2.994,4.792s-0.272,1.143,0.381,1.198
			s1.089-0.109,1.307-0.545c0.218-0.436,3.921-6.512,4.574-8.603c0.653-2.091,1.144-1.579,1.47-1.525
			c0.327,0.054,0.341-1.156,0.871-1.144c0.53,0.012,0.653,1.307,0.653,1.307s0.545,1.144,0.599,2.124
			c0.054,0.98-0.109,5.119-0.109,5.119s-0.218,1.307-0.218,2.178c0,0,0.218,0.891,0.163,1.099s-0.817,0.262-0.762,0.698
			c0.054,0.436,0.163,0.817,0.708,1.143c0.545,0.327,0.218,1.984,0.218,1.984S63.672,230,67.974,240h3.104
			c0,0-6.208-19.136-6.97-34.111c0,0,0.336-1.346,0.604-1.4c0.268-0.054,0.268-1.272,0.268-1.272l-0.708-0.146L64.673,201.918z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>