HEX
Server: Microsoft-IIS/8.5
System: Windows NT YDAWBH120 6.3 build 9600 (Windows Server 2012 R2 Standard Edition) AMD64
User: tentjecom_web (0)
PHP: 7.4.14
Disabled: NONE
Upload Files
File: D:/HostingSpaces/SBogers59/ferrumbv.nl/wwwroot/public/images/structure/ferrum_sprite.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 280 280" enable-background="new 0 0 280 280" xml:space="preserve">
<g>
	<path fill="#FFD800" d="M66.283,47.958c2.005-8.205-0.197-17.227-6.606-23.635C54.796,19.441,48.398,17,42,17
		c-6.398,0-12.796,2.441-17.678,7.322c-9.763,9.763-9.763,25.592,0,35.355C29.204,64.559,35.602,67,42,67
		c6.225,0,12.446-2.318,17.274-6.939c0.802,0.305,1.655,0.466,2.515,0.466c2.552,0,4.917-1.379,6.174-3.599
		C69.685,53.886,68.901,50.102,66.283,47.958z M42,25.824c-8.934,0-16.176,7.242-16.176,16.176S33.066,58.176,42,58.176
		c5.272,0,9.953-2.523,12.907-6.427c-0.287,1.166-0.278,2.391,0.052,3.58c0.216,0.781,0.564,1.5,1.012,2.147
		C52.133,60.949,47.213,62.85,42,62.85c-5.569,0-10.805-2.169-14.743-6.107c-8.129-8.129-8.129-21.357,0-29.486
		C31.195,23.319,36.431,21.15,42,21.15c5.569,0,10.805,2.169,14.743,6.107c5.181,5.181,7.054,12.431,5.631,19.114
		c-0.193-0.016-0.386-0.027-0.58-0.027c-1.847,0-3.593,0.725-4.895,1.965c0.822-1.939,1.277-4.071,1.277-6.31
		C58.176,33.066,50.934,25.824,42,25.824z M42,39.603l-9.214-5.32c2.208-2.632,5.518-4.31,9.215-4.31
		c3.696,0,7.007,1.677,9.215,4.309L42,39.603z M42.007,42h-0.014L42,41.988L42.007,42z M40,43.198v10.646
		c-6-0.987-9.989-5.92-9.989-11.843c0-1.449,0.276-2.839,0.748-4.126L40,43.198z M44,43.197l9.259-5.324
		c0.472,1.287,0.711,2.677,0.711,4.126c0,5.923-3.97,10.857-9.97,11.843V43.197z M64.351,54.884c-0.8,1.413-2.594,1.911-4.008,1.111
		c-1.413-0.8-1.911-2.594-1.111-4.008s2.594-1.911,4.008-1.111C64.654,51.677,65.151,53.471,64.351,54.884z"/>
</g>
<polygon fill="#F4F3F3" points="85.321,34 84,32.679 92.679,24 84,15.321 85.321,14 95.321,24 "/>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>