HEX
Server: Microsoft-IIS/8.5
System: Windows NT YDAWBH120 6.3 build 9600 (Windows Server 2012 R2 Standard Edition) AMD64
User: tentjecom_web (0)
PHP: 7.4.14
Disabled: NONE
Upload Files
File: D:/HostingSpaces/SBogers68/investeren.ouddorp-duin.nl/wwwroot/img/logo.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 378.1 177.2" style="enable-background:new 0 0 378.1 177.2;" xml:space="preserve">
<style type="text/css">
	.Drop_x0020_Shadow{fill:none;}
	.Outer_x0020_Glow_x0020_5_x0020_pt{fill:none;}
	.Blue_x0020_Neon{fill:none;stroke:#8AACDA;stroke-width:7;stroke-linecap:round;stroke-linejoin:round;}
	.Chrome_x0020_Highlight{fill:url(#SVGID_1_);stroke:#FFFFFF;stroke-width:0.3629;stroke-miterlimit:1;}
	.Jive_GS{fill:#FFDD00;}
	.Alyssa_GS{fill:#A6D0E4;}
	.st0{fill:#FFFFFF;}
</style>
<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="-178.2579" y1="-285.4966" x2="-178.2579" y2="-286.4966">
	<stop  offset="0" style="stop-color:#656565"/>
	<stop  offset="0.618" style="stop-color:#1B1B1B"/>
	<stop  offset="0.6292" style="stop-color:#545454"/>
	<stop  offset="0.9831" style="stop-color:#3E3E3E"/>
</linearGradient>
<g>
	<polygon class="st0" points="63.9,70.4 55.8,70.4 48.4,70.4 48.4,72.3 48.4,144.1 63.9,144.1 	"/>
	<path class="st0" d="M373.4,0H4.7C2.1,0,0,2.1,0,4.7v167.8c0,2.6,2.1,4.7,4.7,4.7h368.7c2.6,0,4.7-2.1,4.7-4.7V4.7
		C378.1,2.1,376,0,373.4,0z M15.7,15.6h346.8v48.7c-5.6,1.8-15.8,4.5-31.3,6.5V58.9h5.2c2.8,0,5.2-0.2,7.1-0.6
		c1.9-0.4,3.5-0.9,4.8-1.5c1.3-0.6,2.2-1.3,2.9-2.1c0.7-0.8,1.2-1.7,1.5-2.5c0.3-0.9,0.5-1.8,0.6-2.7c0.1-0.9,0.1-1.8,0.1-2.6V35.2
		c0-0.8,0-1.7-0.1-2.6c-0.1-0.9-0.2-1.8-0.6-2.7c-0.3-0.9-0.8-1.7-1.5-2.5c-0.7-0.8-1.6-1.5-2.9-2.1c-1.3-0.6-2.8-1.1-4.8-1.5
		c-1.9-0.4-4.3-0.6-7.1-0.6h-20.2v49c-3.6,0.3-7.2,0.5-10.8,0.6V56.7c0-1.6-0.2-3-0.6-4.1c-0.4-1.1-1-2-1.6-2.6
		c-0.7-0.7-1.4-1.1-2.1-1.4c-0.8-0.3-1.5-0.5-2.1-0.5c1.4-0.2,2.5-0.7,3.4-1.3c0.9-0.6,1.5-1.4,2-2.3s0.8-1.9,0.9-3.1
		s0.2-2.3,0.2-3.5c0-1.3,0-2.5-0.1-3.7s-0.3-2.4-0.6-3.5c-0.3-1.1-0.8-2.1-1.5-3c-0.7-0.9-1.7-1.7-3-2.3c-1.3-0.7-2.9-1.2-4.9-1.5
		c-2-0.4-4.5-0.6-7.4-0.6h-19.6v49.5c-6.8-0.3-13.4-0.7-20-1.3c1.1-0.3,2.1-0.6,2.9-1c1.4-0.6,2.5-1.4,3.3-2.2
		c0.8-0.8,1.4-1.7,1.8-2.6c0.4-0.9,0.7-1.8,0.8-2.8c0.1-0.9,0.2-1.8,0.2-2.6V34.3c0-0.8-0.1-1.7-0.2-2.6c-0.1-0.9-0.4-1.8-0.8-2.7
		c-0.4-0.9-1-1.8-1.8-2.6c-0.8-0.8-1.9-1.6-3.3-2.2c-1.4-0.6-3.1-1.1-5.2-1.5c-2.1-0.4-4.6-0.6-7.6-0.6c-2.9,0-5.4,0.2-7.5,0.6
		s-3.7,0.9-5.1,1.5c-1.4,0.6-2.4,1.4-3.2,2.2c-0.8,0.8-1.4,1.7-1.7,2.6c-0.4,0.9-0.6,1.8-0.7,2.7c-0.1,0.9-0.1,1.8-0.1,2.6v25.8
		c0,0.8,0,1.7,0.1,2.6c0.1,0.9,0.3,1.8,0.7,2.8c0.4,0.9,1,1.8,1.7,2.6c0.2,0.2,0.5,0.5,0.8,0.7c-5.7-0.7-11.2-1.5-16.4-2.2
		c0.4-0.6,0.8-1.3,1-1.9c0.3-0.9,0.5-1.8,0.5-2.7c0.1-0.9,0.1-1.7,0.1-2.5V35c0-0.8,0-1.7-0.1-2.5c-0.1-0.9-0.2-1.8-0.5-2.7
		c-0.3-0.9-0.8-1.7-1.5-2.5c-0.7-0.8-1.6-1.5-2.9-2.1c-1.2-0.6-2.8-1.1-4.8-1.4c-1.9-0.4-4.3-0.5-7.1-0.5h-20.2v38.2
		c-4-0.5-7.9-0.9-11.8-1.3c0-0.2,0-0.4,0-0.5V35c0-0.8,0-1.7-0.1-2.5c-0.1-0.9-0.2-1.8-0.5-2.7c-0.3-0.9-0.8-1.7-1.5-2.5
		s-1.7-1.5-2.9-2.1c-1.2-0.6-2.8-1.1-4.8-1.4c-1.9-0.4-4.3-0.5-7.1-0.5h-20.2v34.2c-4.1-0.1-8.1-0.2-12-0.3V23.2h-15v33.9
		c-2.4,0-4.8,0.1-7.1,0.2V23.2h-15v34.9c-4.1,0.3-8,0.6-11.6,1V34.3c0-0.8-0.1-1.7-0.2-2.6c-0.1-0.9-0.4-1.8-0.8-2.7
		c-0.4-0.9-1-1.8-1.8-2.6c-0.8-0.8-1.9-1.6-3.3-2.2c-1.4-0.6-3.1-1.1-5.2-1.5c-2.1-0.4-4.6-0.6-7.6-0.6c-2.9,0-5.4,0.2-7.5,0.6
		s-3.7,0.9-5.1,1.5c-1.4,0.6-2.4,1.4-3.2,2.2c-0.8,0.8-1.4,1.7-1.7,2.6c-0.4,0.9-0.6,1.8-0.7,2.7c-0.1,0.9-0.1,1.8-0.1,2.6v25.8
		c0,0.8,0,1.7,0.1,2.6c0.1,0.8,0.3,1.5,0.5,2.3c-3.9,0.9-7.1,1.8-9.8,2.6V15.6z M331.2,51.7V30.4h7.1v21.4H331.2z M257.6,159.7H225
		V74.8c11.7,1.4,22.5,2.4,32.7,3.1V159.7z M186.5,63.4V30.4h7.1v33.8h-2.2C189.8,63.9,188.2,63.7,186.5,63.4z M235.1,64.3V30.4h7.1
		v33.9H235.1z M290.4,44.8h-7.1V30.4h7.1V44.8z M290.4,51.9v21.3c-2.4,0-4.7,0-7.1,0V51.9H290.4z M137.6,58.2V30.4h7.1v28.3
		C142.4,58.5,140,58.3,137.6,58.2z M47,61c-2.5,0.4-4.9,0.8-7.1,1.1V30.4H47V61z M29.8,70c7-1.5,15.8-3.1,26.2-4.4
		c1.7-0.2,3.4-0.4,5.2-0.6c3.9-0.4,8.1-0.8,12.7-1.1c4.6-0.3,9.5-0.6,14.7-0.8c0.9,0,1.7-0.1,2.6-0.1c0.3,0.3,0.5,0.5,0.7,0.8
		c0.1,0.2,0.2,0.3,0.4,0.5c1.3,1.6,2.3,3.2,2.9,5c0.4,1,0.6,2.1,0.8,3.1c0.2,0.9,0.3,1.8,0.3,2.6c0.1,1.9,0.2,3.8,0.2,5.6v53.3
		c0,1.8-0.1,3.6-0.2,5.6c-0.1,1.9-0.5,3.9-1.2,5.8c-0.7,1.9-1.8,3.8-3.3,5.5c-1.5,1.7-3.6,3.3-6.3,4.6c-2.7,1.3-6.2,2.4-10.3,3.2
		c-4.2,0.8-9.3,1.2-15.5,1.2H15.7V73.5C19.1,72.5,23.8,71.3,29.8,70z M153.2,162c-3.5-0.2-6.6-0.6-9.4-1.1c-4.5-0.9-8.2-2-11.1-3.4
		c-3-1.4-5.3-3-7-4.9c-1.7-1.8-3-3.8-3.8-5.7c-0.9-2-1.4-4-1.6-6c-0.2-2-0.3-3.9-0.3-5.7V63c0.9,0,1.7,0.1,2.6,0.1
		c4.8,0.2,9.8,0.4,15,0.8c1.4,0.1,2.8,0.2,4.2,0.3c3.5,0.3,7.2,0.6,10.8,0.9v5v74.1h15.5V66.7c1.1,0.1,2.2,0.3,3.3,0.4
		c7.5,0.9,15.2,2.1,23.2,3.4c1,0.2,1.9,0.3,2.9,0.5c1.1,0.2,2.1,0.3,3.2,0.5v63.8c0,1.8-0.1,3.6-0.3,5.7c-0.2,2-0.8,4-1.6,6
		c-0.9,2-2.2,3.9-3.9,5.7c-1.8,1.8-4.1,3.5-7.2,4.9c-3,1.4-6.8,2.5-11.3,3.4c-2.8,0.5-5.9,0.9-9.5,1.1H153.2z M332.1,159.7
		L306.8,113v46.7h-27.1V78.9c3.2,0.1,6.3,0.1,9.3,0.1c12.4,0,23.3-0.5,32.7-1.4l14.6,27.3v-29c12-1.7,20.6-3.9,26.1-5.6v89.4H332.1z
		"/>
</g>
</svg>