HEX
Server: Microsoft-IIS/8.5
System: Windows NT YDAWBH120 6.3 build 9600 (Windows Server 2012 R2 Standard Edition) AMD64
User: tentjecom_web (0)
PHP: 7.4.14
Disabled: NONE
Upload Files
File: D:/HostingSpaces/SBogers94/smetslogistics.be/wwwroot/images/straffer.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2021.2 542.3" style="enable-background:new 0 0 2021.2 542.3;" xml:space="preserve">
<style type="text/css">
	.Drop_x0020_Shadow{fill:none;}
	.Outer_x0020_Glow_x0020_5_x0020_pt{fill:none;}
	.Blue_x0020_Neon{fill:none;stroke:#8AACDA;stroke-width:7;stroke-linecap:round;stroke-linejoin:round;}
	.Chrome_x0020_Highlight{fill:url(#SVGID_1_);stroke:#FFFFFF;stroke-width:0.3629;stroke-miterlimit:1;}
	.Jive_GS{fill:#FFDD00;}
	.Alyssa_GS{fill:#A6D0E4;}
	.st0{fill:#FFD100;}
</style>
<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="499.2303" y1="-113" x2="499.2303" y2="-114">
	<stop  offset="0" style="stop-color:#656565"/>
	<stop  offset="0.618" style="stop-color:#1B1B1B"/>
	<stop  offset="0.6292" style="stop-color:#545454"/>
	<stop  offset="0.9831" style="stop-color:#3E3E3E"/>
</linearGradient>
<g>
	<g>
		<path class="st0" d="M1887.7,140.3c9.7,0,20,0.6,29.7,3.2v98c-11-2.6-21.9-5.2-32.9-5.2c-56.8,0-72.9,65.8-72.9,110.3v58.7h41.3
			v65.8h-188.3v-65.8h34.2V208.6h-34.2v-65.1h138.7v69.7C1811.5,174.5,1846.4,140.3,1887.7,140.3z"/>
		<path class="st0" d="M1394,90.6c8.4,0,16.8,1.3,25.2,1.9V24.2c-20.6-5.2-42.6-7.7-63.9-7.7c-68.4,0-121.3,29.7-121.3,104.5v22.6
			h-20.6h-19.4h-32.9c0-40,6.5-52.9,46.4-52.9c8.4,0,16.8,1.3,25.2,1.9V24.2c-20.6-5.2-42.6-7.7-63.9-7.7
			c-68.4,0-121.3,29.7-121.3,104.5v22.6h-40v65.8h40v110.3h0.1v151.6h150.2h9.7h140.2V406h-0.2V209.3h52.2v-65.8h-52.2
			C1347.6,103.5,1354,90.6,1394,90.6z M1234,406h-26.4h-9.7h-36.8V209.3h32.9h19.4h20.6V406z"/>
		<path class="st0" d="M1533.9,420.2c23.9,0,35.5-19.4,39.3-40.6h105.1c-5.2,72.2-82.6,102.6-145.1,102.6
			c-103.2,0-154.2-79.3-154.2-175.4c0-100,49.7-172.9,154.8-172.9c111.6,0,149,76.8,149,177.4c0,7.1-0.6,14.2-0.6,21.3h-194.8
			C1488.1,363.4,1492,420.2,1533.9,420.2z M1575.2,275.1c-0.6-27.7-3.2-81.3-42.6-81.3c-38.7,0-42.6,52.9-43.9,81.3H1575.2z"/>
		<path class="st0" d="M1016.1,406V264.8c0-98.7-61.3-131.6-151.6-131.6c-52,0-96.9,14.2-121.2,49.5v-39.2c-9.7-2.6-20-3.2-29.7-3.2
			c-41.3,0-76.1,34.2-84.5,72.9v-69.7v0H490.4h0v0h-72.2v-23.3V58.4L306,96.4v23.8v23.3h-35.5v0h-3.9h-70.9v0v31.6
			c-20.6-30.3-43.9-39.3-81.3-39.3c-60,0-100.6,38.1-100.6,99.3c0,119.3,168.3,89.7,168.3,154.2c-1.9,20.6-19.4,31-38.7,31
			c-37.4-3.2-38.7-35.5-41.3-65.1H15.7v116.1h80v-33.5c14.2,29,45.2,40.6,76.8,40.6c68.4,0,108.4-41.3,108.4-109.7
			c0-107.7-168.3-87.1-168.3-149c1.3-16.1,17.4-25.8,32.9-25.8c36.1,0,41.3,29.7,42.6,58.7h82.6v-43.9h34.2v158
			c0,71.6,29.7,110.9,104.5,110.9c36.8,0,64-9.5,81.3-29.2v22.7h188.3v-65.8h-41.3v-58.7c0-44.5,9.7-106.1,66.5-106.1
			c7.5,0,13.8,1.4,19.8,7.2h0.2h4.7h99.7c1.3-30.2,7.8-57.9,43.2-57.9c36.1,0,41.9,31,42.6,60.6v18.1c-16.1-0.6-31.6-0.6-47.7-0.6
			c-76.1,0-156.7,20-156.7,112.9c0,63.9,48.4,97.4,107.7,97.4c45.2,0,81.9-16.8,104.5-56.8v49.7h94.2L1016.1,406L1016.1,406z
			 M524.6,405.4H510c1.6-8.7,2.4-18.1,2.4-28.4c0-7.7,0-16.1-0.6-23.9H453l-0.6,20c0,12.9,0,39.3-18.7,39.3
			c-14.8,0-15.5-17.4-15.5-29v-5.2V208.6h72.2h0h34.2V405.4z M852.9,415.7c-25.8,0-38.7-16.8-38.7-41.9c0-50.3,56.1-54.2,93.5-54.2
			c3.2,0,5.8,0.6,9,1.3C913.6,358.9,901.9,415.7,852.9,415.7z"/>
		<rect x="1047.6" y="502.6" class="st0" width="300.4" height="31.5"/>
	</g>
	<g>
		<path class="st0" d="M1960.8,101.4c-25.7,0-46.6-20.9-46.6-46.6s20.9-46.6,46.6-46.6s46.6,20.9,46.6,46.6
			S1986.5,101.4,1960.8,101.4z M1960.8,19.5c-19.5,0-35.3,15.8-35.3,35.3s15.8,35.3,35.3,35.3s35.3-15.8,35.3-35.3
			S1980.3,19.5,1960.8,19.5z"/>
	</g>
	<g>
		<path class="st0" d="M1956.7,67.1h3.6v5.8h-16.5v-5.8h3.5V42.4h-3.5v-5.8h19.8c6.5,0,11.1,2.4,11.1,9.6c0,5.8-2.9,7.8-8.3,8.9v0.3
			c3.8,0.1,5.4,1.5,6.5,5.1l1.8,6.5h3v5.8h-11.1l-3.5-11c-0.5-2-1.6-3.7-3.9-3.7h-2.7V67.1z M1959.7,52.4c3.6,0,5.5-2.1,5.5-5.5
			c0-2.9-2.3-4.5-5-4.5h-3.6v10H1959.7z"/>
	</g>
</g>
</svg>